<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alison Owen at Tilt</title>
	<atom:link href="http://www.ultrapdx.com/zero/2007/06/30/alison-owen-at-tilt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultrapdx.com/zero/2007/06/30/alison-owen-at-tilt/</link>
	<description>art + performance, love portland</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:25:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: One More Day: s/plit &#124; ultra</title>
		<link>http://www.ultrapdx.com/zero/2007/06/30/alison-owen-at-tilt/comment-page-1/#comment-64403</link>
		<dc:creator>One More Day: s/plit &#124; ultra</dc:creator>
		<pubDate>Sun, 22 Jun 2008 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultrapdx.com/zero/2007/06/30/alison-owen-at-tilt/#comment-64403</guid>
		<description>[...] Sited and Sited s/plit fully engages the space in a way that no other APEX artist has. It&#8217;s not an installation series, so fine, but this is exciting and not to be missed. What do you mean &#8220;engages the space&#8221;? Nagy&#8217;s work dynamically draws you in, spins you around, and draws your gaze upward and over there. (all the more remarkable as this isn&#8217;t done with image, with color and color, it&#8217;s simply form (purple) enhanced with the briefest rhythmic frosting of neon light.) Eyes swept up and over your right shoulder, you notice an architectural feature, a cutout high in the wall above a doorway, that you have never noticed before. In this way, like good and truly site specific art, s/plit asks us to re-see a space. It&#8217;s the same (critical) function a small child performs on an urban walkabout, teaching us to re-see spaces, features, objects we have neglected to notice, ceased to see. Not coincidentally, the gallery Nagy runs with Josh Smith, Tilt, has shown exemplary work of this nature, esp. that of Alison Owen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sited and Sited s/plit fully engages the space in a way that no other APEX artist has. It&#8217;s not an installation series, so fine, but this is exciting and not to be missed. What do you mean &#8220;engages the space&#8221;? Nagy&#8217;s work dynamically draws you in, spins you around, and draws your gaze upward and over there. (all the more remarkable as this isn&#8217;t done with image, with color and color, it&#8217;s simply form (purple) enhanced with the briefest rhythmic frosting of neon light.) Eyes swept up and over your right shoulder, you notice an architectural feature, a cutout high in the wall above a doorway, that you have never noticed before. In this way, like good and truly site specific art, s/plit asks us to re-see a space. It&#8217;s the same (critical) function a small child performs on an urban walkabout, teaching us to re-see spaces, features, objects we have neglected to notice, ceased to see. Not coincidentally, the gallery Nagy runs with Josh Smith, Tilt, has shown exemplary work of this nature, esp. that of Alison Owen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://www.ultrapdx.com/zero/2007/06/30/alison-owen-at-tilt/comment-page-1/#comment-11880</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Mon, 02 Jul 2007 15:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultrapdx.com/zero/2007/06/30/alison-owen-at-tilt/#comment-11880</guid>
		<description>thanks for the conversation on this piece, cheers to owen and irwin and reminder of weschler&#039;s book...it leads me to an exhibit i saw last year at the chinati/judd compound in marfa, tx-a flavin piece, using light of course, but also reflected, allowed one to see through where you might interact with another and took place over time, so the subtle repetition of installations  (except change in color) which helped you consider the effect of space -interaction-light. yes, forgetting the name of what one is seeing and hearing/seeing another dialog.
see flavin piece here.
http://www.chinati.org/visit/collection/danflavin.php</description>
		<content:encoded><![CDATA[<p>thanks for the conversation on this piece, cheers to owen and irwin and reminder of weschler&#8217;s book&#8230;it leads me to an exhibit i saw last year at the chinati/judd compound in marfa, tx-a flavin piece, using light of course, but also reflected, allowed one to see through where you might interact with another and took place over time, so the subtle repetition of installations  (except change in color) which helped you consider the effect of space -interaction-light. yes, forgetting the name of what one is seeing and hearing/seeing another dialog.<br />
see flavin piece here.<br />
<a href="http://www.chinati.org/visit/collection/danflavin.php" rel="nofollow">http://www.chinati.org/visit/collection/danflavin.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.408 seconds -->
